- Selection Required: Select product options above before making new offer.
- Error: There was an error sending your offer, please try again. If this problem persists, please contact us.
Eminence Beta-6A – 6.5-Inch 350W 8-Ohm Midrange Driver
SKU: Beta-6A
-
The Eminence Beta-6A is a 6.5-Inch 350W 8-Ohm Midrange Driver
Our Price: $104.99
In stock
Description
Eminence Beta-6A
The Eminence Beta-6A is a 6.5-Inch Midrange Driver
The Eminence Beta-6A is a high power 6.5 inch Mid/Bass driver for use in concert sound systems or in high power auto sound as a mid/bass or a midrange driver. Works well in tiny sealed or vented enclosures, and in Infinite Baffles too.
SPECIFICATION
| Nominal Basket Diameter | 6″, 165mm |
| Nominal Impedance* | 8 ohms |
| Power Rating | |
| Program Power | 350W |
| Watts | 175W |
| Music Program Resonance | 123Hz |
| Usable Frequency Range | 95Hz-4kHz |
| Sensitivity*** | 94dB |
| Magnet Weight | 30 oz. |
| Gap Height | 0.25″, 6.4mm |
| Voice Coil Diameter | 2″, 51mm |
THIELE & SMALL PARAMETERS
| Resonant Frequency (fs) | 123Hz |
| DC Resistance (Re) | 5.18 |
| Coil Inductance (Le) | 0.43mH |
| Mechanical Q (Qms) | 3.46 |
| Electromagnetic Q (Qes) | 0.66 |
| Total Q (Qts) | 0.56 |
| Compliance Equivalent Volume (Vas) | 3.51 liters / 0.12 cu. ft. |
| Peak Diaphragm Displacement Volume (Vd) | 61.1cc |
| Mechanical Compliance of Suspension (Cms) | 0.15mm/N |
| BL Product (BL) | 8.13 T-M |
| Diaphram Mass inc. Airload (Mms) | 11 grams |
| Efficiency Bandwidth Product (EBP) | 185 |
| Maximum Linear Excursion (Xmax) | 4.5mm |
| Surface Area of Cone (Sd) | 129.9 cm2 |
| Maximum Mechanical Limit (Xlim) | 5.7mm |
MOUNTING INFORMATION
| Recommended Enclosure | |
| Sealed | 2.38-9999.99 liters / 0.08-9999.99 cu. ft. |
| Vented | 5.1-14.16 liters / 0.18-0.5 cu. ft. |
| Driver Volume Displaced | 0.021 cu. ft., 0.6 liters |
| Overall Diameter | 6.59”, 167.4mm |
| Baffle Hole Diameter | 5.65″, 143.5mm |
| Front Sealing Gasket | fitted as standard |
| Rear Sealing Gasket | fitted as standard |
| Mounting Holes Diameter | 0.23″, 5.8mm |
| Mounting Holes B.C.D. | 6.06″, 153.9mm |
| Depth | 2.66″, 67.6mm |
| Net Weight | 5.6 lbs., 2.54 kg |
| Shipping Weight | 6.3 lbs., 2.86 kg |
MATERIALS OF CONSTRUCTION
| Coil Construction | Aluminum voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented and extended core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Water resistant paper Cone |
| Cone Edge Composition | Treated cloth cone edge |
| Dust Cap Composition | Water resistant treated paper dust cap |







